Implementation Plan
Recommendation | Proposed follow-up and Resourse Implications | Responsibility for Leading Follow-up | Timeline for Addressing Recommendation |
---|---|---|---|
1. Significantly improve connectivity and access to computing resources. |
|
|
|
2. Decrease the required courses from 4 to 3 in the M.Sc. (thesis track) and PhD programs. | Survey comparable Canadian programmes and implement best practices | Departmental graduate studies committee (DGSC) & Faculty. | January 2024 |
3. Continue to refine course material to reflect the fast-changing defence environment. | Faculty | Head of Department | Updated during annual monitoring June 15, 2024 |
4. Connect the oceanography courses and a subset of the research problems in this field to climate change. | Oceanography professors | Head of Department | Complete |
5. Systematically increase the integration of graduate students in the national and international research community. | Faculty | Head of Department | Updated during annual monitoring June 15, 2024 |
6. Improve and systematize the access to declassified military data and problems. | Provide access to declassified military data & research topics. | VP (Research) | Updated during annual monitoring June 15, 2024 |
7. Ensure course material, starting with course syllabi but building out, is consistent with Ontario’s AODA legislation. | Working group comprised of SMEs at RMC to review compliance of PSS course material with Ontario’s AODA legislation. |
|
Updated during annual monitoring June 15, 2024 |
8. Establish a system to reward Faculty for working to strengthen aspects of the graduate program at RMC (not at partner institutions) by offering teaching relief or other incentives. | Not accepted | Not accepted | Not accepted |